Rates
Rates in effect as of June 20, 2008 and are subject to change without notice. Certificates may be subject to early withdrawal penalty. For current rates visit MHFCU or call us at 259-2000.
Savings Rates
| Share Type | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| Regular Shares | $25.00 | 0.50% | 0.50% |
| Share Draft | $0.00 | 0.25% | 0.25% |
| Christmas Club | $5.00 | 1.25% | 1.26% |
| Health-E Club Christmas | $5.00 | 1.35% | 1.36% |
| IRA Shares | $5.00 | 1.50% | 1.51% |
| High Yield Shares | $2500 - $19,999.99 | 1.25% | 1.26% |
| $20,000 - $49,999.99 | 1.50% | 1.51% | |
| $50,000.00 - $99,999.99 | 1.75% | 1.77% | |
| $100,000.00 + | 2.25% | 2.27% | |
| Share Certificates | Minimum Balance | Dividend Rate | APY* |
| 3 month | $500.00 | 2.00% | 2.018% |
| 3 month Youth & Teen CD | $100.00 | 1.85% | 1.866% |
| 6 month | $500.00 | 2.50% | 2.529% |
| 8 Month Special | $500.00 | 3.00% | 3.041% |
| 8 Month Health-E Club CD Special | $500.00 | 3.15% | 3.196% |
| 12 month | $500.00 | 2.75% | 2.788% |
| 18 month | $500.00 | 2.75% | 2.788% |
| 24 month | $500.00 | 2.85% | 2.887% |
| 30 month | $500.00 | 2.85% | 2.887% |
| IRA Shares & Certificates | Minimum Balance | Dividend Rate | APY* |
| Shares | $5.00 | 1.50% | 1.51% |
| 3 month | $500.00 | 2.10% | 2.120% |
| 6 month | $500.00 | 2.60% | 2.631% |
| 12 month | $500.00 | 2.85% | 2.887% |
| 13 Month Special | $500.00 | 3.00 | 3.041% |
| 18 month | $500.00 | 2.85% | 2.887% |
| 24 month | $500.00 | 2.95% | 2.990% |
| 30 month | $500.00 | 2.95% | 2.990% |
APY* represents the annual percentage yield when dividends remain on deposit for monthly compounding.
Loan Rates
New / Used Vehicles
| Type | Term | APR* |
|---|---|---|
| 2007 or Newer | up to 60 months | 5.50% |
| 2007 or Newer | 61 - 84 months | 5.60% |
| ’04 - ’06 | up to 60 months | 5.75% |
| 04 - '06 | 61 to 72 months | 5.85% |
| 01 - '03 | up to 48 months | 6.00% |
| 01 - '03 | 49 - 60 months | 6.25% |
| older than ’01 | 48 months | 6.75% |
| Health-E Club Secured Vehicle Loan Special | ||
|---|---|---|
| All Vehicle Types | All Terms | .25% discount on regular rate |
| Economy Stimulation Vehicle Loan Special | ||
| Buy a new or used vehicle loan and pay as little as** | 5.25% (Based on model year and loan term. OAC.) | |
Real Estate Loans
| Type | Term | APR* |
|---|---|---|
| 1st & 2nd Mortgages | Prevailing terms and rates apply | |
| Home Equity Loans | up to 60 months | 6.00% |
| Home Equity Loans | 61 - 120 months | 6.50% |
| Home Equity Loans | 121 - 180 months | 7.00% |
| Home Equity Lines of Credit | 6 yr draw, 180 months | Variable Rate, Index = Prime |
| Mobile Home Loans | 60 months | 13.50% |
Specialty Loans
| Type | APR* |
|---|---|
| Signature Loan | 12.50% |
| VISA Credit Card | 12.50% |
| Share Secured | 5.00% |
| Overdraft Protection | 13.00% |
| Share Certificate Secured | +2.00% over certificate rate, rounded up to the nearest .5% |
*APR - Annual Percentage Rate